ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Felicity Zegarelli 42 11 122 2.90 59 342 .184 2 0.05 2 1.000 12 0.29 21 151 .861 21 21 .000 96 2.29 2 6 8 0.19 0 0
2 Ashlee Ryan 15 9 10 0.67 10 39 .000 3 0.20 3 1.000 0 0.00 4 33 .879 1 1 .000 21 1.40 0 1 1 0.07 0 0
3 Ally Mahon 41 11 2 0.05 4 10 -0.200 3 0.07 3 1.000 7 0.17 10 80 .875 26 26 .000 137 3.34 0 0 0 0.00 1 0
4 Becky Downs 43 11 65 1.51 19 144 .319 4 0.09 4 1.000 0 0.00 0 0 .000 6 6 .000 16 0.37 13 33 46 1.07 3 0
5 Ainsley Oates 24 9 16 0.67 20 71 -0.056 0 0.00 0 .000 3 0.13 2 19 .895 1 1 .000 7 0.29 0 9 9 0.38 2 0
6 Kayla VanHee 27 8 1 0.04 1 4 .000 1 0.04 1 1.000 6 0.22 5 85 .941 3 3 .000 36 1.33 0 0 0 0.00 0 0
7 Katie Burnett 8 3 1 0.13 2 7 -0.143 6 0.75 6 1.000 6 0.75 3 34 .912 5 5 .000 35 4.38 0 0 0 0.00 0 0
9 Ana Jakovljevic 36 11 127 3.53 53 306 .242 7 0.19 7 1.000 18 0.50 21 106 .802 18 18 .000 97 2.69 5 10 15 0.42 3 0
10 Nicoleta Titonea 23 10 19 0.83 9 60 .167 6 0.26 6 1.000 0 0.00 0 0 .000 0 0 .000 11 0.48 1 14 15 0.65 1 0
11 Olivia Rogers 42 11 40 0.95 10 104 .288 3 0.07 3 1.000 8 0.19 7 122 .943 0 0 .000 25 0.60 1 25 26 0.62 2 0
12 Nicci Bloomer 21 7 15 0.71 9 50 .120 8 0.38 8 1.000 0 0.00 0 1 1.000 0 0 .000 5 0.24 4 6 10 0.48 0 0
14 Nikaela Heble 39 10 5 0.13 2 30 .100 158 4.05 158 1.000 5 0.13 6 49 .878 0 0 .000 26 0.67 0 8 8 0.21 1 4
15 Triniti Taylor 38 10 20 0.53 0 41 .488 174 4.58 174 1.000 10 0.26 10 122 .918 2 2 .000 60 1.58 0 0 0 0.00 0 3
17 Taylor Harris 7 6 17 2.43 8 58 .155 0 0.00 0 .000 0 0.00 2 2 .000 0 0 .000 5 0.71 0 5 5 0.71 0 0
TM TEAM 0

TOTALS 43 11 460 10.70 206 1266 .201 375 8.72 375 1.000 75 1.74 91 804 .887 83 83 .000 577 13.42 26 117 84.5 1.97 13 7

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (5-6)    (0-0)    (0-0)    (5-6)    (0-0)

DakStats by Daktronics Inc. Brookings, SD